News and Commentary
Insightful information about the economy, investment and industry trends from our thought leaders.
Commentary
| Economic and Investment Outlook | |
| Second Quarter, 2012 - Little Things Add Up | Read More |
| First Quarter, 2012 - Are the Nightmares Behind Us? | Read More |
| Fourth Quarter, 2011 - Shaken, but Still Standing | Read More |
| Third Quarter, 2011 - Our Demise is Greatly Exaggerated | Read More |
| Second Quarter, 2011 - Getting Back to Even | Read More |
| |
| Also visit our Economic and Investment Outlook Archive | |
| |
| Investment Highlights | |
| January 2011 - Hidden Value in Plain Sight | Read More |
| October 2010 - Prescription for Prosperity | Read More |
| |
| Also visit our Investment Highlights Archive | |
| |
| Thought Papers | |
| The S&P Downgrade - HighMark’s Taxable Fixed Income Team’s Comments on the Downgrade and Portfolio Positioning | Read More |
| Money Market Funds - Hillary Elder on Performance in a Rising Rate Environment | Read More |
| U.S. Debt - S&P's Warning Shot | Read More |
| Small Cap Core - Derek Izuel on Recent Performance | Read More |
| The Financial Crisis' Impact on the Barclays U.S. Aggregate Bond Index | Read More |
| |
| White Papers | |
| Dividend Investing for Total Return | Read More |
| The Secular Case for Mid-Cap Investing | Read More |
| The Bond Bubble: An Alternative Perspective | Read More |
| Basel III - A Summary of Rules and Implications for Financial Services Companies | Read More |
| The Fed, Quantitative Easing, and What it Means for the Fixed Income Markets | Read More |
| California: The State of Confusion | Read More |
| |
Also Visit our White Papers Archive | |
Media Appearances
May 4, 2011 - MarketWatch
As gold and silver tank, assets besides commodities can hedge against inflation, according to David Goerz of HighMark Capital Management, who recommends high-quality stocks with a dividend yield, as well as small caps. Laura Mandaro reports.
Portfolio managers’ media interviews represent the manager’s opinion of the market environment at a specific point in time and should not be relied upon by the listener as research or investment advice.
Investing involves risk, including the loss of principal. Please consult with an investment professional for advice concerning your particular circumstances.